Disclaimer: This is an AI-generated live blog and has not been edited by LiveMint staff.
Bajaj Finance share price live: Stock Peers
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Bajaj Finance | 7335.6 | -69.2 | -0.93 | 8190.0 | 5487.25 | 443378.94 |
Power Finance Corp | 376.5 | 4.8 | 1.29 | 386.3 | 104.16 | 124248.83 |
Cholamandalam Investment & Finance Company | 1138.55 | -9.65 | -0.84 | 1284.45 | 658.0 | 93593.41 |
Shriram Finance | 2065.75 | -28.55 | -1.36 | 2107.95 | 1190.0 | 77347.32 |
SBI Cards & Payment Services | 748.15 | -3.4 | -0.45 | 932.35 | 690.9 | 70780.56 |
Bajaj Finance share price NSE Live :Bajaj Finance trading at ₹7331.4, down -0.99% from yesterday’s ₹7404.8
Bajaj Finance share price Today :Bajaj Finance trading at ₹7348.5, down -0.76% from yesterday’s ₹7404.8
Bajaj Finance share price live: Simple Moving Average
Days | Value |
---|---|
5 Days | 7131.76 |
10 Days | 7124.77 |
20 Days | 7270.87 |
50 Days | 7582.57 |
100 Days | 7444.22 |
300 Days | 6944.59 |
Top active options for Bajaj Finance
Top active call options for Bajaj Finance at 05 Dec 13:28 were at strike price of ₹7500.0 (Expiry : 25 JAN 2024) & ₹7200.0 (Expiry : 25 JAN 2024) with prices ₹223.0 (-7.06%) & ₹388.0 (-4.87%) respectively.
Top active put options for Bajaj Finance at 05 Dec 13:28 were at strike price of ₹7000.0 (Expiry : 25 JAN 2024) & ₹6500.0 (Expiry : 25 JAN 2024) with prices ₹77.75 (+15.27%) & ₹19.75 (+2.33%) respectively.
Disclaimer: The Futures & Options data is at a delay of 15 minutes.
Bajaj Finance share price NSE Live :Bajaj Finance trading at ₹7369.05, down -0.48% from yesterday’s ₹7404.8
Bajaj Finance Live Updates
Bajaj Finance share price live: Stock Peers
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Bajaj Finance | 7372.0 | -32.8 | -0.44 | 8190.0 | 5487.25 | 445579.04 |
Power Finance Corp | 373.6 | 1.9 | 0.51 | 386.3 | 104.16 | 123291.8 |
Cholamandalam Investment & Finance Company | 1139.1 | -9.1 | -0.79 | 1284.45 | 658.0 | 93638.62 |
Shriram Finance | 2046.1 | -48.2 | -2.3 | 2107.95 | 1190.0 | 76611.57 |
SBI Cards & Payment Services | 750.4 | -1.15 | -0.15 | 932.35 | 690.9 | 70993.42 |
Bajaj Finance share price Live :Bajaj Finance trading at ₹7383.5, down -0.29% from yesterday’s ₹7404.8
Bajaj Finance share price live: Analysts Views
Ratings | Current | 1 W Ago | 1 M Ago | 3 M Ago |
Strong Buy | 10 | 10 | 11 | 10 |
Buy | 10 | 10 | 11 | 11 |
Hold | 3 | 3 | 3 | 3 |
Sell | 4 | 4 | 4 | 5 |
Strong Sell | 0 | 0 | 0 | 0 |
Top active options for Bajaj Finance
Top active call options for Bajaj Finance at 05 Dec 12:01 were at strike price of ₹7500.0 (Expiry : 25 JAN 2024) & ₹7200.0 (Expiry : 25 JAN 2024) with prices ₹215.0 (-10.4%) & ₹386.0 (-5.36%) respectively.
Top active put options for Bajaj Finance at 05 Dec 12:01 were at strike price of ₹7000.0 (Expiry : 25 JAN 2024) & ₹6500.0 (Expiry : 25 JAN 2024) with prices ₹73.0 (+8.23%) & ₹19.75 (+2.33%) respectively.
Disclaimer: The Futures & Options data is at a delay of 15 minutes.
Bajaj Finance share price Today :Bajaj Finance trading at ₹7373.65, down -0.42% from yesterday’s ₹7404.8
Bajaj Finance share price live: Stock Peers
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Bajaj Finance | 7378.9 | -25.9 | -0.35 | 8190.0 | 5487.25 | 445996.09 |
Power Finance Corp | 375.85 | 4.15 | 1.12 | 386.3 | 104.16 | 124034.32 |
Cholamandalam Investment & Finance Company | 1140.25 | -7.95 | -0.69 | 1284.45 | 658.0 | 93733.15 |
Shriram Finance | 2056.25 | -38.05 | -1.82 | 2107.95 | 1190.0 | 76991.61 |
SBI Cards & Payment Services | 750.15 | -1.4 | -0.19 | 932.35 | 690.9 | 70969.77 |
Bajaj Finance share price update :Bajaj Finance trading at ₹7390.05, down -0.2% from yesterday’s ₹7404.8
Top active options for Bajaj Finance
Top active call options for Bajaj Finance at 05 Dec 10:41 were at strike price of ₹7500.0 (Expiry : 25 JAN 2024) & ₹7200.0 (Expiry : 25 JAN 2024) with prices ₹218.5 (-8.94%) & ₹406.0 (-0.45%) respectively.
Top active put options for Bajaj Finance at 05 Dec 10:41 were at strike price of ₹7000.0 (Expiry : 25 JAN 2024) & ₹6500.0 (Expiry : 25 JAN 2024) with prices ₹80.0 (-18.61%) & ₹19.3 (-0.0%) respectively.
Disclaimer: The Futures & Options data is at a delay of 15 minutes.
Bajaj Finance share price live: Stock Peers
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Bajaj Finance | 7360.0 | -44.8 | -0.61 | 8190.0 | 5487.25 | 444853.73 |
Power Finance Corp | 373.15 | 1.45 | 0.39 | 386.3 | 104.16 | 123143.3 |
Cholamandalam Investment & Finance Company | 1133.75 | -14.45 | -1.26 | 1284.45 | 658.0 | 93198.83 |
Shriram Finance | 2057.5 | -36.8 | -1.76 | 2107.95 | 1190.0 | 77038.41 |
SBI Cards & Payment Services | 752.2 | 0.65 | 0.09 | 932.35 | 690.9 | 71163.72 |
Bajaj Finance share price Live :Bajaj Finance trading at ₹7357.85, down -0.63% from yesterday’s ₹7404.8
Bajaj Finance Live Updates
Bajaj Finance share price update :Bajaj Finance trading at ₹7411.75, up 0.09% from yesterday’s ₹7404.8
Bajaj Finance share price live: Price Analysis
Time Period | Price Analysis |
---|---|
1 Week | 5.51% |
3 Months | -2.9% |
6 Months | 5.17% |
YTD | 12.66% |
1 Year | 10.96% |
Bajaj Finance share price Today :Bajaj Finance trading at ₹7404.8, up 2.05% from yesterday’s ₹7256.15
Bajaj Finance share price Live :Bajaj Finance closed at ₹7256.15 on last trading day