ANNAPOLIS, Md. (November 11, 2023) – The No. 28 Denison University women’s squash team started off the Navy Round Robin with a pair of 7-2 wins over Boston University and Fordham University on Saturday.
Denison swept each of the top seven seeds in both wins as Denison not only earned its first win of the season, but saw Virginia Lawrence and Esme Adelman both pick up their first career victories as well.
Antoinette Ramsey earned both wins at the No. 1 seed, her first two wins at the top of the lineup.
In the win over Boston, Kate Manderlink allowed just eight points at the No. 4 seed and Lawrence allowed just six points at the No. 5 seed.
The Big Red will wrap up the Navy Round Robin against Bucknell University at 9 a.m. on Sunday, November 12.
Denison 7, Boston 2:
1S: Antoinette Ramsey def. Charlotte Galusza 3-0 (11-6, 11-9, 11-4)
2S: Esme Adelman def. Krishna Patel 3-0 (11-8, 11-9, 11-6)
3S: Lane Harding def. Suzanne Collins 3-0 (11-2, 11-2, 13-11)
4S: Kate Manderlink def. Anya Sanchorawala 3-0 (11-4, 11-1, 11-3)
5S: Virginia Lawrence def. Tanisha Rungta 3-0 (11-1, 11-2, 11-3)
6S: Charlotte Sigg def. Tanmayi Rayavaram 3-0 (11-3, 11-4, 11-4)
7S: Hannah Best def. Letitia Caspersen 3-0 (11-3, 11-7, 11-2)
8S: Anna Diorio def. Golda Mehl 3-0 (11-4, 11-3, 11-2)
9S: Gina Carpenter def. Default (DF)
Denison 7, Fordham 2:
1S: Antoinette Ramsey def. Liliana Kinnan 3-0 (11-4, 11-4, 11-8)
2S: Esme Adelman def. Fordham player 3-0 (11-2, 11-3, 11-5)
3S: Lane Harding def. Jacqueline Emanuel 3-0 (11-2, 11-2, 11-2)
4S: Kate Manderlink def. Jessica Noce 3-0 (11-1, 11-1, 11-4)
5S: Virginia Lawrence def. Julia Khankan 3-0 (11-3, 11-4, 11-3)
6S: Charlotte Sigg def. Fordham player 3-0 (11-3, 11-2, 11-3)
7S: Hannah Best def. Elizabeth Hoppe 3-0 (11-2, 11-2, 11-4)
8S: Fordham player def. Golda Mehl 3-0 (11-8, 12-10, 11-9)
9S: Fordham player def. Default (DF)